Predictable subscription. Per-auction usage that scales with the business. A setup fee that says we mean it. Honest pricing, posted publicly.
| Line | Amount | Frequency |
|---|---|---|
| One-time setup | $499 | once, at signup |
| Monthly subscription | $99 | per month, recurring |
| Per auction held | $49 | charged when each auction closes |
| Stripe processing | 2.9% + $0.30 | pass-through, optional |
Unlimited lots per auction. Unlimited registered bidders. Unlimited users on your team across our 5-role permission model. No data egress fees, no API call charges, no per-photo upload charges.
Gavelry is the most-similar competitor at this scale. Their pricing is flat-rate; ours is sandwich-style with per-auction usage. The math:
| Auctions per month | Hammerwerks | Gavelry Starter (≤200 lots) | Gavelry Pro (unlimited) |
|---|---|---|---|
| 1 | $148 | $149 | $349 |
| 2 | $197 | $149 | $349 |
| 4 | $295 | n/a (>200 lots) | $349 |
| 6 | $393 | n/a | $349 |
| 12 | $687 | n/a | $349 |
Where we win: AI lot drafting (Gavelry has none), per-tenant data isolation, 24 white-label themes, founder access. Where Gavelry wins: cheaper at very low volume (1–2 auctions/mo), flat-rate predictability at very high volume (6+/mo). At 3–5 auctions/month with multi-vertical catalogs, we're meaningfully cheaper.
The first 10 paying customers get founding-customer terms:
| Line | Standard | Founding Customer |
|---|---|---|
| Setup fee | $499 | $0 |
| Monthly (first 6 months) | $99 | $49 |
| Monthly (after, grandfathered) | $99 | $49 (lifetime) |
| First auction | $49 | Free |
| Onboarding | self-service | 5 hrs founder-led |
Plus a 30-day money-back guarantee tied to a measurable success criterion: 50% catalog-time reduction. Don't hit it? We refund every dollar paid and help you migrate to whatever you switch to.
Read the full pilot offer →Apply on a 15-min call